Triacetin(Glycerol triacetate)
Triacetin(Glycerol triacetate)
1.CAS: 102-76-1
2.Molecular formula:C9H14O6
3.Molecular weight:218.2
4.EINECS No: 203-051-9
5.FEMA NO: 2007
6.Physical Properties: Colorless Transparent oily Liquid,slightly soluble in water, soluble in alcohol, ether and other organic solvents.
7. Quality standard:
CAS No: | 102-76-1 |
Chemical Name: | Triacetin |
Synonyms: | Glycerol triacetate; Glyceryl triacetate; Glyped; Kesscoflex TRA; Triacetine; Vanay; Glycerol triacetate tributyrin; Triacetyl glycerine; Propane-1,2,3-triyl triacetate; |
Structure: |
Triacetin-structure |
Molecular Formula: | C9H14O6 |
Molecular Weight: | 218.2 |
Physical State: | clear oily liquid |
ASSAY ASAsSAY | 99.0% min |
ACIDITY | 0.01% max |
COLOR , APHA | 10 max |
Water Solubility: | slightly soluble in ether,carbon disulfide and water; readily soluble in aromatic hydrocarbons and most organic solvents.; insoluble in benzene. |
VAPOR DENSITY | 7.52 |
HENRY’S LAW | 433 C |
NFPA RATINGS | Health: 1 Flammability: 1 Reactivity: 0 |
REFRACTIVE INDEX | 1.4305 |
FLASH POINT | 138 C |
STABILITY | Stable under ordinary conditions |
Specification of Triacetin(Glycerol triacetate) Industry grade:
Item | Unit | Standard | Test Method |
Appearance | Clear liquid, free from suspended matter | Visual | |
Odour | Smellless | Smelling | |
Triacetin Content | % | ≥98.5 | GC |
Colour | Hazen | ≤30 | GB/T3143-1982 |
Refraction Index (20℃) | — | 1.430~1.435 | GB/T6488-2008 |
Specific Gravity(20℃) | g/ml | 1.154~1.164 | GB/T4472-1984 |
Water | % | ≤0.2 | GB/T6283-2008 |
Acidity (as HAC) | % | ≤0.1 | GB/T12717 |
Specification of Triacetin(Glycerol triacetate) food grade:
Items | Specifications | Inspection Results |
Appearance | Clear liquid, free from suspended matter | Clear liquid, free from suspended matter |
Acidity(As HAC) % | ≤0.005 | 0.0024 |
Purity% | ≥99.5 | 99.80 |
Moisture% | ≤0.05 | 0.023 |
Color (Hazen) | ≤15 | 8 |
Specific Gravity 20℃(g/ml) | 1.154-1.164 | 1.1596 |
Refraction Index 20℃ | 1.430-1.435 | 1.4308 |
Sulphated Ash% | ≤0.02 | 0.0096 |
As (ppm) | ≤1 | <1 |
Heavy Metals (as Pb)(ppm) | ≤5 | <1 |
Conclusion: | The test results conforms with EP7.0 and FCCA6. |
Comments are closed.